<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for david mccuskey.com</title>
	<atom:link href="http://davidmccuskey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmccuskey.com</link>
	<description>my slice of the Internet</description>
	<lastBuildDate>Thu, 23 Dec 2010 03:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on When I own a MacBook Air, this leather bag will be its home by AirHockety</title>
		<link>http://davidmccuskey.com/2009/03/when-i-own-a-macbook-air-this-leather-bag-will-be-its-home/#comment-20</link>
		<dc:creator>AirHockety</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmccuskey.com/?p=402#comment-20</guid>
		<description>A little late to chime in here, but I&#039;m coveting this one:

http://www.sfbags.com/products/muzetto/muzetto.htm</description>
		<content:encoded><![CDATA[<p>A little late to chime in here, but I&#8217;m coveting this one:</p>
<p><a href="http://www.sfbags.com/products/muzetto/muzetto.htm" rel="nofollow">http://www.sfbags.com/products/muzetto/muzetto.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by david</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-17</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 11 Nov 2010 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-17</guid>
		<description>Hi Tim,

Thanks for dropping by. Josh has posted some code which will put a legend on the chart. This may or may not be what you&#039;re looking to do. I should be able to make those additions soon.

Cheers,
David</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Thanks for dropping by. Josh has posted some code which will put a legend on the chart. This may or may not be what you&#8217;re looking to do. I should be able to make those additions soon.</p>
<p>Cheers,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by david</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-16</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 11 Nov 2010 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-16</guid>
		<description>Hi Josh,

Thanks for your support and code samples ! I&#039;ll integrate your additions into the code base soon. I am also planning on hosting the code on Google, so hopefully it&#039;ll be easier to get/make updates.

Cheers,
David</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>Thanks for your support and code samples ! I&#8217;ll integrate your additions into the code base soon. I am also planning on hosting the code on Google, so hopefully it&#8217;ll be easier to get/make updates.</p>
<p>Cheers,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by OgreTheGreat</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-15</link>
		<dc:creator>OgreTheGreat</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-15</guid>
		<description>Really nice lightweight chart.  I needed a few extra features.  So far I&#039;ve added the ability to use a legend with your LineChart.  To do so, I added displayName parameter to LineSeries and implemented getters on legendData on LineChart and LineSeries. LineSeries returns an object format that mx.charts.Legend is expecting and LineChart returns and array of those objects, one per series.  Works like a charm.  Now you can simply do

mx:Legend dataProvider ={idOfYourChart}

//LineSeries	.as	
public function get legendData():Object /* of LegendData */
{
	var ld:Object = new Object();
	ld.element = this as IChartElement;
	ld.label = _displayName;
	ld.fill = new SolidColor(_lineColor);
	ld.marker = null;
	ld.aspectRatio = 1;
	
	return [ld];
}

//LineChart.as
public function get legendData():Array /* of LegendData */
{
	var keyItems:Array /* of LegendItem */ = [];
	
	var n:int = _seriesData.length;
	for (var i:int = 0; i &lt; n; i++)
	{
		var s:LineSeries = _seriesData[i] as LineSeries;
		if (s)
			keyItems = keyItems.concat(s.legendData);
	}
	
	return keyItems;
}

I&#039;ll probably look at adding axis support as well.  I&#039;ll post back if/when I do.  Great work!</description>
		<content:encoded><![CDATA[<p>Really nice lightweight chart.  I needed a few extra features.  So far I&#8217;ve added the ability to use a legend with your LineChart.  To do so, I added displayName parameter to LineSeries and implemented getters on legendData on LineChart and LineSeries. LineSeries returns an object format that mx.charts.Legend is expecting and LineChart returns and array of those objects, one per series.  Works like a charm.  Now you can simply do</p>
<p>mx:Legend dataProvider ={idOfYourChart}</p>
<p>//LineSeries	.as	<br />
public function get legendData():Object /* of LegendData */<br />
{<br />
	var ld:Object = new Object();<br />
	ld.element = this as IChartElement;<br />
	ld.label = _displayName;<br />
	ld.fill = new SolidColor(_lineColor);<br />
	ld.marker = null;<br />
	ld.aspectRatio = 1;</p>
<p>	return [ld];<br />
}</p>
<p>//LineChart.as<br />
public function get legendData():Array /* of LegendData */<br />
{<br />
	var keyItems:Array /* of LegendItem */ = [];</p>
<p>	var n:int = _seriesData.length;<br />
	for (var i:int = 0; i &lt; n; i++)<br />
	{<br />
		var s:LineSeries = _seriesData[i] as LineSeries;<br />
		if (s)<br />
			keyItems = keyItems.concat(s.legendData);<br />
	}</p>
<p>	return keyItems;<br />
}</p>
<p>I&#039;ll probably look at adding axis support as well.  I&#039;ll post back if/when I do.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When I own a MacBook Air, this leather bag will be its home by Activated Carbon Filter :</title>
		<link>http://davidmccuskey.com/2009/03/when-i-own-a-macbook-air-this-leather-bag-will-be-its-home/#comment-14</link>
		<dc:creator>Activated Carbon Filter :</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmccuskey.com/?p=402#comment-14</guid>
		<description>leather bags are nice specially if you get the original ones that are made by Prada or Gucci                                        ::</description>
		<content:encoded><![CDATA[<p>leather bags are nice specially if you get the original ones that are made by Prada or Gucci                                        ::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by Tim Wilson</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-10</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-10</guid>
		<description>Hi,

Very nice example...How can we add a vertical and horizontal labels to it, like horizontal and vertical renderers

Thanks,
Tim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very nice example&#8230;How can we add a vertical and horizontal labels to it, like horizontal and vertical renderers</p>
<p>Thanks,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by LightCharts &#8211; 轻量级的flex图表组件 &#124; 猫脸爬格子-廖湘宁的博客</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-8</link>
		<dc:creator>LightCharts &#8211; 轻量级的flex图表组件 &#124; 猫脸爬格子-廖湘宁的博客</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-8</guid>
		<description>[...] 来源页面: http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &aelig;&yen;&aelig;&ordm;&eacute;&iexcl;&micro;&eacute;&cent;:&Acirc;&nbsp;http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LightCharts – Lightweight charts for Flex by Blogagic</title>
		<link>http://davidmccuskey.com/2010/07/lightcharts-lightweight-charts-for-flex/#comment-7</link>
		<dc:creator>Blogagic</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidmccuskey.com/?p=652#comment-7</guid>
		<description>Looks nice David!

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Looks nice David!</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When I own a MacBook Air, this leather bag will be its home by david</title>
		<link>http://davidmccuskey.com/2009/03/when-i-own-a-macbook-air-this-leather-bag-will-be-its-home/#comment-6</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmccuskey.com/?p=402#comment-6</guid>
		<description>Hi Geb! Your company, kenakai.com, has some beautiful things on offer - I especially love the Ostrich computer sleeves! They so HAWT! :) I look forward to seeing the new items when you release them.
Thank you for dropping by and taking the time to comment!
David</description>
		<content:encoded><![CDATA[<p>Hi Geb! Your company, kenakai.com, has some beautiful things on offer &#8211; I especially love the Ostrich computer sleeves! They so <span class="caps">HAWT</span>! :) I look forward to seeing the new items when you release them.<br />
Thank you for dropping by and taking the time to comment!<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When I own a MacBook Air, this leather bag will be its home by Geb</title>
		<link>http://davidmccuskey.com/2009/03/when-i-own-a-macbook-air-this-leather-bag-will-be-its-home/#comment-5</link>
		<dc:creator>Geb</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmccuskey.com/?p=402#comment-5</guid>
		<description>David -  Excellent piece and we totally agree with you about the &#039;style&#039; aspect of the majority of today&#039;s offerings.  As you mention there are some fun and cool companies that are producing great designs.  Our company, Kena Kai (kenakai.com), currently produces several Italian leather sleeves for the MacBooks that you might want to check out.  Additionally, we will soon be launching several new styles that will be stylish alternatives to neoprene.  In our view the world really does not need another neoprene sleeve!  Many thanks!</description>
		<content:encoded><![CDATA[<p>David &#8211;  Excellent piece and we totally agree with you about the &#8216;style&#8217; aspect of the majority of today&#8217;s offerings.  As you mention there are some fun and cool companies that are producing great designs.  Our company, Kena Kai (kenakai.com), currently produces several Italian leather sleeves for the MacBooks that you might want to check out.  Additionally, we will soon be launching several new styles that will be stylish alternatives to neoprene.  In our view the world really does not need another neoprene sleeve!  Many thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

